Новое поступление
Характеристики
*Текущая стоимость уже могла изменится. Что бы узнать актуальную цену и проверить наличие товара, нажмите "Добавить в корзину"
| Месяц | Минимальная цена | Макс. стоимость | Цена |
|---|---|---|---|
| Mar-19-2026 | 0.78 руб. | 0.79 руб. | 0 руб. |
| Feb-19-2026 | 0.27 руб. | 0.33 руб. | 0 руб. |
| Jan-19-2026 | 0.53 руб. | 0.82 руб. | 0 руб. |
| Dec-19-2025 | 0.37 руб. | 0.98 руб. | 0 руб. |
| Nov-19-2025 | 0.49 руб. | 0.27 руб. | 0 руб. |
| Oct-19-2025 | 0.12 руб. | 0.29 руб. | 0 руб. |
| Sep-19-2025 | 0.86 руб. | 0.56 руб. | 0 руб. |
| Aug-19-2025 | 0.59 руб. | 0.52 руб. | 0 руб. |
| Jul-19-2025 | 0.41 руб. | 0.71 руб. | 0 руб. |
Описание товара

1. Description:
1. This product appearance beautiful, gasification and combustion, profit is high, high thermal efficiency, firepower is strong and it also can be adjustable, do not use electricity and for fuel do not use any additives.
2. Furnace pipe, cooking rang, flame path and mouth full are sealed. Indoor is smoke-free, outdoor smoke is little, energy saving, safety, environmental protection, no pollution, good for health, product using life is long, the parts contacted with fire for fire refractory heat resistant cast iron.
3. It has widely range of fuel: Wood pellets, biomass briquetting, fuel wood, dung, sheep dung, coal and agroforestry wastes, etc. save fuel, save manpower. It has a continue material mouth, it can be used for a long time to fire. The price is low, close to the peasant, improve cooking, heating environment. Small volume, light weight, can be moved arbitrarily.
| Model | Size(mm) | Usage | partial data |
| SD-3.5 | 380*380*560 | Cooking and heating | 1. Cooking firepower: 3.9kw. 2. Heat efficiency: 37.5%. 3. Be equipped with prothole, not need to move the pot to watch the fire. |
| SD-3.0 | 470*470*580 | 1. Cooking firepower: 4.5kw. 2. Heat efficiency: 39%. 3. Be equipped with prothole, not need to move the pot to watch the fire. | |
| SD-4.5 | 800*458*550 | 1. Cooking firepower: 4.5kw. 2. Heat efficiency: 39%. 3. In winter, after fire 60 min, temperature can up to 157. 4. Be equipped with prothole, not need to move the pot to watch the fire | |
| SD-10 | 540*440*740 | 1. Cooking firepower: 1.6kw. 2. Heat efficiency: 72%. 3. Heating area:100m2-120m2. | |
| SD-14 | 680*445*910 | 1. Cooking firepower: 2.4kw. 2. Heat efficiency: 78.2%. 3. Heating area:140m2-180m2 |
Смотрите так же другие товары: