Новое поступление
Характеристики
*Текущая стоимость уже могла изменится. Что бы узнать актуальную цену и проверить наличие товара, нажмите "Добавить в корзину"
| Месяц | Минимальная цена | Макс. стоимость | Цена |
|---|---|---|---|
| Apr-17-2026 | 0.72 руб. | 0.2 руб. | 0 руб. |
| Mar-17-2026 | 0.55 руб. | 0.39 руб. | 0 руб. |
| Feb-17-2026 | 0.96 руб. | 0.33 руб. | 0 руб. |
| Jan-17-2026 | 0.8 руб. | 0.96 руб. | 0 руб. |
| Dec-17-2025 | 0.91 руб. | 0.88 руб. | 0 руб. |
| Nov-17-2025 | 0.95 руб. | 0.67 руб. | 0 руб. |
| Oct-17-2025 | 0.89 руб. | 0.39 руб. | 0 руб. |
| Sep-17-2025 | 0.68 руб. | 0.28 руб. | 0 руб. |
| Aug-17-2025 | 0.97 руб. | 0.75 руб. | 0 руб. |
Описание товара




![]() |
|||
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
































| Basic Information | Model | Nubia M2 |
| Time To Market | 2017 | |
| OS | nubia UI 4.0(based on Android M) | |
| CPU | Snapdragon 625 | |
| GPU | Adreno 506 | |
| SIM Card | Dual SIM Card | |
| Play Store | Yes | |
| Li-Polymer | 3630mAh(typ) | |
| Memory Capacity | RAM | 4G |
| 128GB The actual available internal phone storage may differ depending on the software configuration of your phone.Storage can be checked in our antutu photos and it's less than specification data. We can't accept dispute for ROM / RAM data difference. |
||
| TF Card | Yes, Up to 200GB | |
| Connectivity | Cellular and wireless | Supports4G(FDD LTE) 3G(WCDMA) and 2G(GSM) networks |
| 2G | GSM 850/900/1800/1900; CDMA 1X&EVDO 800 | |
| 3G/4G | 3G: TD-SCDMA B34/B39; WCDMA 850/900/1900/2100 4G: TD-LTE B38:2600/ B39:1900/ B40:2300/ B41:2496-2690MHz; FDD-LTE B1:2100/ B3:1800/ B5:850/ B7:2600/ B8:900/ B20:800 MHz | |
| Bluetooth | Yes | |
| WLAN | Yes | |
| FM Radio | No | |
| GPS | Yes,built in | |
| OTG | No | |
| Screen | Display | 5.5 Inch |
| Resolution | 1920*1080 pixels | |
| Multitouch | Yes | |
| Pixel Density | 401ppi | |
| Camera | Front camera | 16MP 80° Wide Angle |
| Back camera | 13MP Monochrome + 13MP RGB | |
| Multimedia | Audio format | MP3, WAV,etc |
| Video format | 3GP, MP4, AVI,etc | |
| Picture format | JPEG,GIF, BMP, PNG.etc | |
| Sensors | G-sensor | Yes |
| Electronic Compass | Yes | |
| Fingerprint ID | Yes | |
| Package Contents | nubia M2 Phone x1 | |
| Power adapter X1 | ||
| USB Type-C connector X1 | ||
| Warranty card X1 | ||
| Eject Tool x1 | ||



![]() |
|
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Смотрите так же другие товары: